Encephalitis > Volume 2(3); 2022 > Article |
|
Disease | Study | Year | Subject | Center | Length of study (mo) | Evaluation | Results | Conclusion |
---|---|---|---|---|---|---|---|---|
Encephalitis | Sola-Valls et al. [23] | 2019 | LGI1-antibody encephalitis patients (n = 37) | Single tertiary hospital in Spain | 87 | t-MMSE, FCSRT, Orall TMT, HADS score, PSQI score, EQ-5D-5L score, mRS | Telephone interviews successful in 97% of patients. Cognitive impairment was detected in 75% of patients. | Telemedicine is comparable to in-person visits for cognitive and functional evaluation in patients with LGI1-encephalitis. |
Epilepsy | Haddad et al. [11] | 2015 | Epilepsy patients (n = 24) | Single tertiary hospital in the United States | 36 | Seizure outcomes (seizure-free, reduction, unchanged) | Two-thirds of the patients (14/24) had favorable outcomes (seizure-free or 50% reduction of seizure). | Telemedicine can provide effective care for epilepsy patients living in rural areas. |
Bahrani et al. [12] | 2017 | Epilepsy patients/caregivers (n = 465) | Single tertiary hospital in India | 9 | Number of breakthrough seizures, cost, patient satisfaction with the clinic | There were no significant differences in breakthrough seizures and satisfaction with clinics between the telemedicine group and the in-person visit group. The costs were greater in the in-person visit group. | Telemedicine was not different in terms of breakthrough seizures or patient satisfaction with the clinic compared to in-person visits. | |
Tatum et al. [13] | 2020 | Epilepsy patients (n = 44) | Eight epilepsy centers in the United States | 36 | Accuracy of smartphone video-based epilepsy diagnosis | Experts diagnosed epilepsy with 89.1% accuracy and 93.3% sensitivity. | Outpatient smartphone video has predictive and additive value for diagnosing epileptic seizures. | |
Kristoffersen et al. [14] | 2020 | Clinicians (n = 135) | Questionnaire conducted in 17 Norway hospitals | 1 | Proportion switched to telemedicine, satisfaction with telemedicine | In Norway, 87% of neurologists switched to telemedicine for clinic visits. More than 90% of the clinicians were satisfied with telemedicine in epilepsy and had no difficulty in making dosage changes of ASM. | Telemedicine was satisfactory for clinicians, especially in caring for returning patients. | |
Cross et al. [3] | 2021 | Epilepsy patients/caregivers (n = 590) and clinicians (n = 267) | ILAE website questionnaire conducted worldwide | 5 | Need for telemedicine, barriers against telemedicine | In all, 34.5% of patients/caregivers wished to receive telemedicine care, while 92.1% of clinicians considered telemedicine to be a useful tool. Only 39% of clinicians had difficulties in telemedicine due to poor connections, no access to the new technology by patients, and too many calls. | Telemedicine could be beneficial for epilepsy clinics if adequate infrastructure is present. | |
Kling et al. [15] | 2021 | Patients/caregivers (n = 25) and clinicians (n = 65) including epilepsy clinic (n = 5 patients, 10 clinicians) | Single tertiary hospital in the United States | 2 | Video adoption, Quality of care, patient-clinician rapport, visit length, history taking, physical exam | Telemedicine was favored for caring for follow-up patients compared to new patients. More than 90% of the clinicians perceived no difference in history taking between telemedicine and in-person visits. | Telemedicine might have utility for epilepsy patients, as the clinic visits are focused on obtaining patient history. |
COVID-19, coronavirus disease 2019; LGI-1, leucine-rich glioma inactivated-1; t-MMSE, telephone Mini-Mental State Examination; FCSRT, Free and Cued Selective Reminding Test; TMT, Trail Making Test; HADS, Hospital Anxiety and Depression Scale; PSQI, Pittsburgh Sleep Quality Index; EQ-5D-5L, 5-level EQ-5D; mRS, modified Rankin Scale; ASM, antiseizure medication; ILAE, International League Against Epilepsy.
Sang Kun Lee
https://orcid.org/0000-0003-1908-0699