Encephalitis > Volume 1(1); 2021 > Article |
|
Conflicts of Interest
Jangsup Moon, Kon Chu, Sang Kun Lee have been editorial board of encephalitis since October 2020. They were not involved in the review process of this original article. No other potential conflict of interest relevant to this article was reported.
Author Contributions
Conceptualization: SB Hong, YW Shin, K Chu, SK Lee; Data curation, Formal analysis, Project administration, Investigation: SB Hong; Methodology: SB Hong, YW Shin; Resources: K Chu, SK Lee; Supervision: YW Shin, J Moon, WJ Lee, K Chu, SK Lee; Writing–original draft: SB Hong; Writing–review and editing: SB Hong, YW Shin, J Moon.
Characteristic | CSF-OCB-negative (n = 7) | CSF-OCB-positive (n = 7) | p-value |
---|---|---|---|
Age (yr) | 24 (19–45) | 27 (22–44) | 0.95 |
Female sex | 5 (71.4) | 5 (71.4) | > 0.999 |
CSF sampling after IVIg treatmenta | 4 (57.1) | 5 (71.4) | > 0.999 |
IgG indexb | 0.51 (0.29–3.69) | 0.83 (0.22–2.20) | 0.95 |
CSF leukocytes (cells/µL) | 36 (2–221) | 26 (0–150) | 0.84 |
Symptom duration at CSF sampling (day) | 16 (6–49) | 35 (12–65) | 0.08 |
Follow-up duration (mo) | 16 (10–28) | 21 (19–77) | 0.17 |
Treatment delay > 4 wk | 2 (28.6) | 3 (42.9) | > 0.999 |
Teratoma | 2 (28.6) | 3 (42.9) | > 0.999 |
Variable | CSF-OCB-negative (n = 7) | CSF-OCB-positive (n = 7) | p-value |
---|---|---|---|
Total hospital stay (day) | 19 (12–34) | 173 (44–421) | < 0.001 |
Total ICU stay (day) | 0 (0–2) | 29 (0–54) | 0.006 |
NEOS score | 2 (0–3) | 3 (2–4) | 0.008 |
Lack of treatment response in first 4 wk | 1 (14.3) | 6 (85.7) | 0.029 |
ICU admission | 1 (14.3) | 6 (85.7) | 0.029 |
MRI abnormality | 3 (42.9) | 4 (57.1) | > 0.999 |
CSF leukocytes > 20/µL | 3 (42.9) | 4 (57.1) | > 0.999 |
Modified Rankin Scale | 0.004 | ||
At baseline | 4 (1–5) | 5 (5-5) | |
At 12 mo | 0 (0–1) | 3 (1–5) | 0.005 |
CASE | |||
At baseline | 13 (2–18) | 20 (18–24) | 0.002 |
At 12 mo | 0 (0–1) | 7 (1–22) | 0.013 |
Seizure severitya | 1 (0–2) | 3 (2–3) | 0.002 |
Maximum number of AEDs | 3 (0–5) | 6 (3–7) | 0.028 |
Values are presented as median (range) or number (%).
CSF, cerebrospinal fluid; CSF-OCB, CSF-restricted oligoclonal band; ICU, intensive care unit; NEOS, anti-NMDA Receptor Encephalitis One-Year Functional Status; MRI, magnetic resonance imaging; CASE, clinical assessment scale in autoimmune encephalitis; AED, antiepileptic drug.
Stress as a possible trigger in anti–N-methyl-ᴅ-aspartate receptor encephalitis: a case series