Encephalitis > Volume 1(3); 2021 > Article |
|
NORSE, new-onset refractory status epilepticus; NMDAR, N-methyl-D-aspartate receptor; LGI1, leucine-rich glioma-inactivated 1; CASPR2, contactin associated protein 2; GABAAR, gamma-aminobutyric acid A receptor; GABABR, GABA B receptor; AMPAR, α-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid; CRMP5, collapsin response mediator protein 5; GAD65, glutamic acid decarboxylase; ANA, antinuclear antibodies; ANCA, antineutrophil cytoplasmic antibodies; CNS, central nervous system; CSF, cerebrospinal fluid; PCR, polymerase chain reaction; HSV, herpes simplex virus; VZV, varicella-zoster virus; EBV, Epstein-Barr virus; HIV, human immunodeficiency virus; VDRL, venereal disease research laboratory; CMV, cytomegalovirus; HHV6, human herpesvirus 6; WNV, West-Nile virus.
Study | No. of patients | Female, n (%) | Age (yr) | Treatment duration | Follow-up | Outcome |
---|---|---|---|---|---|---|
Gaspard et al. [4] | 130 | 62 (48) | Bimodal distribution with peaks at 28.5 and 65.5 (range, 18–81) | Hospital days: median, 32 (IQR, 17–57) days | Median, 9 (IQR, 4–19) months | At discharge |
- Good or fair (mRS, 0–3): 48/125 (38%) | ||||||
ICU stay: median, 15 (IQR, 5–36) days | - Deaths: 28/125 (22%) | |||||
Follow-up | ||||||
Duration of SE: median, 5 (IQR 2–16) days | - Good or fair (mRS, 0–3): 50/63 (79%) | |||||
- Deaths: 3/63 (5%) | ||||||
- Seizure or on AEDs: 58/63 (92%) | ||||||
Khawaja et al. [10] | 11 | 9 (82) | Median, 48 (range, 21–90) | Duration of SE: median, 54.4 (range, 12–110) days | Not reported | At discharge |
- Favorable outcomea): 6/11 (55%) | ||||||
- Deaths: 3/11 (27%) | ||||||
Iizuka et al. [6] | 11b) | 7 (64) | Median, 27 (range, 17–59) | Hospital days: median, 173 days (range, 52 days–11 months) | Median, 11 (range, 6–111) months | At discharge |
- Good (mRS, 0–2): 2/11 (18%) | ||||||
Ventilator support: median, 38 days (range, 13 days–6 months) | - Deaths: 0/11 (0%) | |||||
Follow-up | ||||||
- Good (mRS, 0–2): 3/11 (27%) | ||||||
- Deaths: 1/11 (9%) | ||||||
Meletti et al. [38] | 12c) | 7 (58) | Median, 27 (range, 17–38) | Not reported | Not reported | Normal life: 3/12 (25%) |
Deaths: 2/12 (17%) | ||||||
Seizures or on AEDs: 9/10 (90%) | ||||||
Choi et al. [39] | 13 | 6 (46) | Median, 45 (IQR, 33–49) | Hospital days: median, 46 (IQR, 32.5–91) days | Not reported | Good (mRS, 0–2): 6/13 (46%) |
median, 46 (32.5–91) days | Deaths: 3/13 (23%) | |||||
ICU stay: median, 21 (IQR, 15.5–69) days | ||||||
Strohm et al. [40] | 12 | 10 (83) | Median, 33 (range, 14–63) | Hospital days: median, 48.5 (range, 19–199) days | Median, 509 (range, 63–1,827) days | At discharge |
- mRS: median, 4 (range, 2–5) | ||||||
Duration of SE: median, 12 (range, 3–106) days | Follow-up | |||||
- Good (mRS, 0–2): 6/9 (67%) | ||||||
- Deaths: 1/9 (11%) | ||||||
- Clinical seizures at follow-up: 5/9 (56%) | ||||||
Gugger et al. [8] | 20 | 10 (50) | Median, 50.5 (IQR, 29–69.5) | Hospital days: median, 47.5 (IQR, 25–69) days | Median, 14 (IQR, 2–42) months | Good outcome (mRS: 0–2): 8/20 (40%) |
Deaths: 7/20 (35%) | ||||||
ICU stay: median, 29.5 (IQR, 16.5–43.5) days | Diagnosis of epilepsy at the last follow-up: 12/15 (80%) | |||||
Duration of SE: median, 10 (IQR, 7–25) days | ||||||
Ventilator support: median, 16 (IQR, 12.5–28) days | ||||||
Matthews et al. [7] | 26 | 18 (69) | Bimodal distribution with peaks at 27 and 63 | Hospital days: median, 40 (IQR, 27–72) days | Median, 9 (IQR, 2–22) months | At discharge |
- Good or fair (mRS, 0–3): 6/23 (23%) | ||||||
ICU stay: median, 32 (IQR, 21–49) days | - Deaths: 6/23 (23%) | |||||
Follow-up | ||||||
Duration of SE: median, 17 (IQR, 11–46) days | - Good or fair (mRS, 0–3): 12/17 (71%) | |||||
- Need for long-term AEDs: 15/17 (88%) | ||||||
Kim et al. [17] | 39 | 15 (38) | Median, 33 (IQR, 22–42) | Duration of SE: median, 22 (IQR, 14–42) days | Median, 147 (IQR, 80–237) days | At discharge |
- Good (GOS ≥ 4): 21/39 | ||||||
- Deaths: 4/39 (10%) | ||||||
Follow-up | ||||||
- Seizures or on AEDs: 30/39 (77%) |
Yong-Won Shin
https://orcid.org/0000-0002-6781-7782