Encephalitis > Volume 3(1); 2023 > Article |
|
Variable | TBM | BM | VM | p-value | |||
---|---|---|---|---|---|---|---|
Among three groups | TBM vs. BM | BM vs. VM | VM vs. TBM | ||||
No. of participants | 97 | 31 | 557 | ||||
Age (yr) | 43.6 ± 18.2 | 48.8 ± 16.0 | 40.0 ± 15.4 | <0.001** | 0.112 | <0.001** | 0.001** |
Female sex | 45 (46.4) | 14 (45.2) | 284 (51.0) | 0.603 | |||
Blood | |||||||
Serum WBC (×103/μL) | 8.9 ± 8.8 | 14.2 ± 19.8 | 8.5 ± 4.3 | <0.001** | 0.001** | <0.001** | 0.805 |
LDH (U/L) | 620.7 ± 1,852.7 | 460.4 ± 305.7 | 399.7 ± 768.2 | 0.125 | |||
Procalcitonin (ng/mL) | 2.2 ± 13.3 | 8.1 ± 23.0 | 2.9 ± 14.7 | 0.318 | |||
HIV Ag/Ab positive | 1 (1.0) | 0 (0) | 2 (0.4) | 0.607 | |||
C3 (mg/dL) | 108.2 ± 32.7 | 108.5 ± 31.9 | 117.2 ± 30.2 | 0.012* | 0.967 | 0.123 | 0.008** |
C4 (mg/dL) | 28.9 ± 11.2 | 29.5 ± 13.0 | 32.8 ± 11.9 | 0.005** | 0.804 | 0.13 | 0.003** |
CSF | |||||||
WBC (/μL) | 261.3 ± 544.8 | 512.6 ± 751.7 | 198.8 ± 1,195.3 | 0.299 | |||
Neutrophil (%) | 22.0 ± 28.8 | 60.3 ± 36.0 | 13.3 ± 24.4 | <0.001** | <0.001** | <0.001** | 0.010* |
Lymphocyte (%) | 64.0 ± 32.9 | 23.9 ± 30.6 | 36.9 ± 39.9 | <0.001** | <0.001** | 0.08 | <0.001** |
Eosinophil (%) | 2.7 ± 6.5 | 0.6 ± 0.5 | 6.5 ± 16.4 | 0.380 | |||
Monocyte (%) | 10.3 ± 13.5 | 11.7 ± 10.9 | 11.0 ± 13.6 | 0.928 | |||
Glucose (mg/dL) | 57.8 ± 27.1 | 60.7 ± 32.6 | 64.6 ± 47.6 | 0.386 | |||
LDH (U/L) | 150.2 ± 342.5 | 160.5 ± 247.3 | 92.0 ± 563.4 | 0.534 | |||
Protein (mg/dL) | 275.9 ± 677.0 | 206.8 ± 201.8 | 101.2 ± 337.8 | 0.001** | 0.721 | 0.386 | 0.001** |
CSF tuberculosis culture, positive rate | 12 (12.4) | 0 (0) | 1 (0.2) | ||||
CSF tuberculosis PCR, positive rate | 11 (11.3) | 0 (0) | 1 (0.2) | ||||
Xpert MTB/RIFa, positive rate | 13 (13.4) | 0 (0) | 0 (0) | ||||
CSF VZV PCR, positive rate | 2/46 (4.3) | 0/19 (0) | 66/532 (12.4) | ||||
Mortality at 90 days | 9/88 (10.2) | 4/24 (16.7) | 22/518 (4.2) | 0.004** |
Values are presented as number only, mean ± standard deviation, or number (%).
TBM, meningitis; BM, bacterial meningitis; VM, viral meningitis; WBC, white blood cells; LDH, lactate dehydrogenase; HIV, human immunodeficiency virus; CSF, cerebrospinal fluid; PCR, polymerase chain reaction; VZV, varicella-zoster virus.
Values are presented as number or mean ± standard deviation.
TBM, meningitis; BM, bacterial meningitis; VM, viral meningitis.
The propensity score was matched 1:1 between the two comparison groups controlling for age, sex, cerebrospinal fluid (CSF) white blood cell count, CSF glucose, and CSF protein.
The analyses were performed with the independent t-test; *p < 0.05.
TBM, tuberculous meningitis; VM, viral meningitis; OR, odds ratio; CI, confidence interval.
Serum complement levels in the first quartile (Q1; C3 of ≥134.4 mg/dL, C4 of ≥38.9 mg/dL), second quartile (Q2; C3 of <134.4 mg and ≥115.0 /dL, C4 of <38.9 and ≥31.0 mg/dL), third quartile (Q3; C3 of <115.0 and ≥96.9 mg/dL, C4 of <31.0 and ≥24.3 mg/dL), and fourth quartile (Q4; C3 of <96.9 mg/dL, C4 of <24.3 mg/dL).
The analyses were performed with multiple logistic regression tests, controlling for age, sex, cerebrospinal fluid (CSF) white blood cells count, CSF glucose, and CSF protein; *p < 0.05.
Taewon Kim
https://orcid.org/0000-0001-7071-1455