Encephalitis > Volume 3(1); 2023 > Article |
|
Conflicts of Interest
Irani SR is an inventor of ‘Diagnostic Strategy to improve specificity of CASPR2 antibody detection (PCT/G82019/051257)' and receives royalties on a licensed patent application for LGI1/CASPR2 testing as co-applicant (PCT/GB2009/051441) entitled “Neurological Autoimmune Disorders.” Irani SR has received honoraria and/or research support from UCB, Immunovant, MedImmun, Roche, Janssen, Cerebral therapeutics, CSL Behring, and ONO Pharma. Iro MA is funded by Health Education England (HEE) / NIHR for this research project. No other potential conflict of interest relevant to this article was reported.
Author Contributions
Conceptualization, Investigation, Data curation, Formal analysis, Methodology, Funding acquisition, Validation: Iro MA; Supervision: Rollier CS, Irani SR, Sadarangani M, Pollard AJ, Clutterbuck EA; Acquisition of clinical data: AA; Writing–-original draft: Iro MA; Writing–review & editing: all authors
Population | NMDAR-Ab-E | Healthy control | p-valuea |
---|---|---|---|
Lymphocyte count | 63.70 (55.95–71.83) | 76.10 (70.98–82.65) | 0.1143 |
CD4+ T cells | 35.65 (27.08–41.60) | 59.35 (54.38–63.58) | 0.0286* |
Tregs | 1.73 (1.46–2.97) | 1.39 (1.21–2.10) | 0.3429 |
Naïve Tregs | 0.96 (0.33–1.59) | 8.27 (3.95–12.18) | 0.0286* |
CM Tregs | 2.21 (2.03–2.80) | 7.28 (1.64–12.43) | 0.3429 |
CCR6+ CM Tregs | 2.78 (0.00–15.04) | 14.90 (8.49–28.78) | 0.1714 |
CCR6+ Tregs | 3.32 (1.60–6.42) | 19.85 (8.27–31.43) | 0.0571 |
EM Tregs | 94.85 (93.15–96.55) | 77.35 (40.15–82.83) | 0.0286* |
CCR6+ EM Tregs | 3.51 (1.81–6.26) | 22.75 (9.55–46.68) | 0.0286* |
CTLA4+ Tregs | 81.60 (77.38–82.60) | 79.25 (77.33–84.70) | 0.8857 |
Mildred A. Iro
https://orcid.org/0000-0002-9894-6149
Proportion of peripheral regulatory T cells in patients with autoimmune encephalitis2021 July;1(3)
Symptomatologic pathomechanism of N-methyl D-aspartate receptor encephalitis2021 April;1(2)