Encephalitis > Volume 3(2); 2023 > Article |
|
Study | Year | No. of subjects | Melatonin/melatonin agonist (medication duration) | Participants | Outcome measurements | Results |
---|---|---|---|---|---|---|
Alzheimer disease (AD) | ||||||
Serfaty et al. [47] | 2002 | 25 | PRM, 6 mg (2 wk) | AD diagnosed with DSM-IV + sleep problems (agitation/shouting or wandering occurring at least two nights per week) | Actigraphy, sleep daily diary, MMSE | Melatonin had no effect on median total sleep time, number of awakenings, or sleep efficiency, nor were there any significant changes in the MMSE. |
Singer et al. [48] | 2003 | 157 | PRM, 2.5 mg or IRM, 10 mg (8 wk) | Probable AD diagnosed with NINCDS-ADRDA + sleep problems (averaged less than 7 hours of sleep per night as documented by wrist actigraphy, and had 2 or more episodes per week of nighttime awakenings reported by the caregiver) | Actigraphy, MMSE, ADAS-Cog, IADL, Hamilton depression scale, NPI, SDI, sleep quality rating | No statistically significant differences in objective sleep measures were noted between baseline and treatment periods for any of the three groups. |
Dowling et al. [49] | 2008 | 50 | Melatonin, 5 or 10 mg, with 1 hr of morning light exposure (≥2,500 lux in gaze direction) (10 wk) | Probable AD diagnosed with NINCDS-ADRDA + sleep problems (rest-activity rhythm disruptions included insomnia, frequent nighttime awakenings, wandering at night, unusually early morning awakenings, sundowning, and excessive daytime sleepiness) | Actigraphy | No significant differences in nighttime sleep variables were found between groups. At the end of the intervention, the light-exposure + melatonin group showed significant improvement in daytime somnolence as indicated by a reduction in the duration of daytime sleep, an increase in daytime activity, and an improvement in the day:night sleep ratio. |
Gehrman et al. [50] | 2009 | 41 | IRM, 8.5 mg + PRM, 1.5 mg (10 days) | Probable AD diagnosed with NINCDS-ADRDA | Actigraphy, Agitated Behavior Rating Scale, Cohen-Mansfield Agitation Inventory | No significant effects of melatonin on sleep, circadian rhythms, or agitation as compared with placebo |
Wade et al. [51] | 2014 | 60 | PRM, 2 mg (24 wk) | Mild to moderate AD diagnosed with MMSE of ≥15 | ADAS-Cog, IADL, MMSE, PSQI, CGI, NPI, SDI | Melatonin group had a significantly better cognitive performance as measured by the IADL and MMSE. Sleep efficacy was significantly improved in melatonin group. |
Parkinson disease (PD) | ||||||
Ortiz et al. [52] | 2017 | 13 | Melatonin, 25 mg every 12 hr (48 wk) | PD diagnosed according to clinical diagnostic criteria of the UKPDSBB | UPDRS, measurement of COX-2, nitric oxide, lipoperoxides, and glutathione peroxidase activity in serum | Melatonin decreased COX-2 activity and improved some antioxidant markers. UPDRS score decreased in the melatonin-treated patients, but not in the placebo group. |
Daneshvar Kakhaki et al. [53] | 2020 | 60 | Melatonin, 10 mg (12 wk) | PD diagnosed according to clinical diagnostic criteria of the UKPDSBB | UPDRS, PSQI, BDI, BAI, glycemic controls, lipids, biomarkers of oxidative stress | Melatonin supplementation significantly reduced UPDRS part I score, PSQI, BDI and BAI, increased antioxidant capacity, and reduced serum insulin, and total and LDL-cholesterol concentrations. |
Ahn et al. [54] | 2020 | 34 | PRM, 2 mg (4 wk) | PD diagnosed according to clinical diagnostic criteria of the UKPDSBB + poor sleep quality (PSQI of >5) | PSQI, RBDSQ, ESS, NMSS, PDQ-39, UPDRS-III | Melatonin treatment was associated with improvements in PSQI, NMSS, and PDQ-39. No changes were observed in UPDRS-III. |
Delgado-Lara et al. [55] | 2020 | 26 | Melatonin, 25 mg (12 wk) | PD | ESS, SCOPA-sleep, UPDRS, Hoehn and Yahr scale, relative expression of the PER1 and BMAL1 genes (RT-qPCR) | Melatonin increased BMAL1 expression but did not improve sleep parameters. |
REM sleep behavior disorder with or without PD | ||||||
Gilat et al. [56] | 2020 | 30 | PRM, 4 mg (8 wk) | PD with RBD diagnosed with ICSD-3 and confirmed polysomnography finding | Actigraphy, polysomnography, DEB frequency recorded by patients on daily diary, several RBD questionnaires, CGI-I, SF-36v2 | There was no difference in CGI-1 and related symptoms between the two groups. However, sleep latency and ‘energy fatigue’ component significantly decreased in the melatonin group. |
Jun et al. [57] | 2019 | 25 | PRM, 2 or 6 mg (4 wk) | Isolated RBD diagnosed with ICSD-3 and confirmed polysomnography finding | CGI-I, RBDQ-KR, ESS, PSQI, DEB frequency recorded by patients on daily diary, SF-36v2 | There were no significant differences in any measured outcomes as compared with the placebo. |
PRM, prolonged released melatonin; DSM-IV, Diagnostic and Statistical Manual of Mental Disorders IV; MMSE, Mini-Mental State Examination; IRM, immediate released melatonin; NINCDS-ADRDA, National Institute of Neurological and Communicative Disorders and Stroke/the Alzheimer Disease and Related Disorders Association; ADAS-Cog, Alzheimer’s Disease Assessment Scale-Cognition Subscale; IADL, instrumental activities of daily living; NPI, Neuropsychiatric Inventory; SDI, Sleep Disorders Inventory; PSQI, Pittsburgh Sleep Quality Index; CGI, Clinical Global Impression; UKPDSBB, the United Kingdom Parkinson’s Disease Society Brain Bank; UPDRS, Unified Parkin-son’s Disease Rating Scale; COX-2, cyclooxygenase-2; BDI, Beck Depression Inventory; BAI, Beck Anxiety Inventory; LDL, low-density lipoprotein; RBDSQ, Rapid Eye Movement Sleep Behavior Disorder Screening Questionnaire; ESS, Epworth Sleepiness Scale; NMSS, Non-Motor Symptom Scale; PDQ-39, Parkinson’s Disease Quality of Life-39; UPDRS-III, UPDRS part III; SCOPA-sleep, Scales for Outcomes in Parkinson’s Disease-Sleep; RT-qPCR, real-time quantitative polymerase chain reaction; REM, rapid eye movement; RBD, REM sleep behavior disorder; ICSD-3, International Classification of Sleep Disorders, 3rd ed; DEB, dream enactment behavior; CGI-I, CGI-Improvement; SF-36v2. Short Form Health Survey version 2; RBDQ-KR, RBD questionnaire-Korean version.
Jung-Won Shin
https://orcid.org/0000-0003-2155-9068