Encephalitis > Volume 3(2); 2023 > Article |
|
Subtype (No.) | Body fluid | Assay method | Finding | Reference |
---|---|---|---|---|
Diagnostic marker | ||||
RIS (75) | CSF | ELISA | High NfL levels (cut-off value, 619 ng/L) were associated with a significantly shorter time to MS (p = 0.017) | [14] |
CIS (adults, 88; children, 65) | CSF | ELISA | Increased NfL levels were associated with a shorter time to CDMS diagnosis (pediatric: HR, 3.7; p = 0.007 / adult: HR, 2.1; p = 0.032) | [15] |
CIS (222) | Serum | ECL | Converters to MS showed higher NfL baseline levels compared to non-converters (median, 30.2 pg/mL vs. 9.7 pg/mL; p < 0.001) | [16] |
CIS (32) | CSF | ELISA | Converters to MS showed higher NfL baseline levels compared to non-converters (median, 812.5 pg/mL vs. 329.5 pg/mL; p = 0.002) | [17] |
MS (MS, 60; control, 60) | Serum | Simoa | NfL levels of MS patients were higher compared with matched controls in samples drawn a median of 6 years before clinical onset (median, 16.7 pg/mL vs. 15.2 pg/mL; p = 0.04), and a within-person increase was associated with higher MS risk (rate ratio ≥ 5 pg/mL increase, 7.50; 95% CI, 1.72–32.80; p = 0.007) | [18] |
MS (67) | Serum | Simoa | Those with baseline NfL levels less than 7.62 pg/mL were 4.3 times less likely to develop an EDSS score ≥ 4 (p = 0.001) | [19] |
Disease activity | ||||
Past relapse (RRMS, 47) | CSF | ELISA | Baseline NfL levels correlated with the number of relapses occurring in the previous six (R = 0.565, p < 0.001) and 12 months (R = 0.758, p < 0.001) | [20] |
Future relapse (RRMS, 607) | Serum | Simoa | High baseline NfL levels (above the 80th percentile) could predict relapse in the short-term (60 days) (OR, 1.98; 95% CI, 1.12–3.37; p = 0.015) and long-term (1 year) (OR, 1.67; 95% CI, 1.27–2.18; p < 0.001) | [21] |
T1-enhancing lesion on brain MRI (RRMS, 34) | CSF | ELISA | NfL levels were higher in patients with T1-enhancing lesions in brain MRI compared to those without lesions (median, 3,970.5 pg/mL vs. 1,530.0 pg/mL; p < 0.001) | [22] |
T1-enhancing lesion on brain MRI (RRMS, 85) | Serum | Simoa | Patients with T1-enhancing lesions had significantly higher serum NfL levels than patients without MRI disease activity (mean difference, 12.6 pg/mL; p < 0.01) | [23] |
T1-enhancing lesion on brain MRI (RRMS, 42) | Serum | ELISA | 10-fold higher NfL baseline levels were associated with 2.9-fold more frequent enhancing lesions over time (95% CI, 2.2–3.8; p < 0.001). A 10-fold increase in NfL over time was associated with a 4.7-fold increase in number of new enhancing lesions (95% CI, 3.3–6.9; p < 0.001) | [24] |
T2-weighted lesions on brain MRI (RRMS, 52) | CSF | Simoa | Patients with CSF NfL above the cut-off (807.5 pg/mL) 1 year after treatment had a relative risk of 5.0 for relapse and/or new T2-weighted lesions on MRI (p < 0.001) during the first year of treatment | [25] |
T2-weighted lesions on brain MRI (RRMS, 142) | Serum | ELISA | Serum NfL levels were associated with number of contrast-enhancing and T2 lesions on brain MRI (beta coefficient = 3.00 and 0.75, respectively; both p < 0.001) | [26] |
Therapeutics monitoring | ||||
Glatiramer acetate (RRMS, 20) & INF-β (RRMS, 12) | Serum | Simoa | NfL levels remained high in nonresponders with clinical relapse, whereas NfL decreased significantly during follow-up (24 months) in patients with a relapse-free course | [27] |
DMF (RRMS, 52; HC, 23; placebo, 52) | CSF | Simoa | RRMS patients had higher NfL levels at baseline compared to HC (mean, 2,368 pg/mL vs. 417 pg/mL; p < 0.001), and 72% of samples showed a reduction to levels comparable to HCs after 1 year of treatment | [25] |
DMF (DMF, 27; placebo, 27) | CSF | ELISA | Mean change in CSF NfL level did not differ between groups (mean difference, 99 ng/L; 95% CI, –292 to 491; p = 0.61) | [28] |
Fingolimod (RRMS, 36) | CSF | ELISA | Fingolimod proved effective in decreasing NfL levels in RRMS (–326 pg/mL, 83.3% with reduction, p = 0.002), and the NfL levels one year after treatment were higher in patients with relapse during the study vs. those without (mean, 1,448 pg/mL vs. 384 pg/mL; p = 0.014) | [29] |
Natalizumab (RRMS, 96) | Serum | Simoa | In the second year after natalizumab treatment, patients who later developed PML had significantly higher NfL levels than non-developers (mean, 10.1 vs. 7.1 pg/mL; p = 0.03) | [30] |
Natalizumab (RRMS, 92) | CSF | ELISA | Significant decrease in NfL levels after 12 months of Tx (3-fold reduction: from a mean value of 1,300–400 ng/L; p < 0.001) | [31] |
Natalizumab (SPMS, 748) | Serum | Simoa | NfL concentrations at weeks 48 and 96 were significantly lower in natalizumab versus placebo participants (ratio, 0.84; 95% CI, 0.79–0.89; p < 0.001 and ratio, 0.80; 95% CI, 0.7–0.85; p < 0.001, respectively) | [32] |
Alemtuzumab (RRMS, 354) | Serum | Simoa | Alemtuzumab reduced serum NfL levels significantly (baseline, 31.7 pg/mL; year 2, 13.2 pg/mL), which was sustained at long-term follow-up (year 7, 12.7 pg/mL) | [33] |
Alemtuzumab (RRMS, 15) | Serum | Simoa | Low NfL levels (< 8 pg/mL) correlated with stable disease status, whereas increased NfL levels (> 20 fold) showed an association with T2 lesion progression and development of new T1-enhancing lesions | [34] |
Cladribine (progressive MS, 2) | CSF | ELISA | NfL levels were significantly reduced 1 year after treatment (73% and 80%) | [35] |
Siponimod (SPMS, 525) | Serum | Simoa | SPMS patients revealed decreased (–5.7%) NfL levels 21 months after treatment, while the placebo group showed increased NfL levels (+9.2%) | [36] |
Ofatumumab (RRMS, 936) | Serum | Simoa | In ASCLEPIOS I, NfL levels were lower in the ofatumumab group than in the teriflunomide group by 27% at month 12 and by 23% at month 24. In ASCLEPIOS II, the corresponding differences were 26% and 24% | [37] |
NfL, neurofilament light chain; MS, multiple sclerosis; RIS, radiologically isolated syndrome; CSF, cerebrospinal fluid; ELISA, enzyme-linked immunosorbent assay; CIS, clinically isolated syndrome; CDMS, clinically definite multiple sclerosis; HR, hazard ratio; ECL, electrochemiluminescence immunoassay; EDSS, Expanded Disability Status Scale; RRMS, relapsing-remitting multiple sclerosis; OR, odds ratio; MRI, magnetic resonance imaging; INF, interferon; HC, healthy control; DMF, dimethyl fumarate; Tx, treatment; SPMS, secondary progressive multiple sclerosis.
Jun-Soon Kim
https://orcid.org/0000-0001-7685-2793